<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Developing Scholars</title>
	<atom:link href="http://dscholars.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dscholars.com</link>
	<description>Helping Guatemalan children out of poverty through education</description>
	<lastBuildDate>Mon, 05 Dec 2011 02:27:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The children of Developing Scholars</title>
		<link>http://dscholars.com/the-children-of-developing-scholars/</link>
		<comments>http://dscholars.com/the-children-of-developing-scholars/#comments</comments>
		<pubDate>Mon, 03 May 2010 14:48:35 +0000</pubDate>
		<dc:creator>ab</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dscholars.com/?p=248</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="vp1ipdl5" width="432" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"><param name="movie" value="http://static.animoto.com/swf/w.swf?w=swf/vp1&#038;e=1272898691&#038;f=ipdl5ZeRvfUUG0xkvXSIOQ&#038;d=198&#038;m=a&#038;r=w&#038;i=m&#038;ct=www.developingscholars.com&#038;cu=&#038;options="></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed id="vp1ipdl5" src="http://static.animoto.com/swf/w.swf?w=swf/vp1&#038;e=1272898691&#038;f=ipdl5ZeRvfUUG0xkvXSIOQ&#038;d=198&#038;m=a&#038;r=w&#038;i=m&#038;ct=www.developingscholars.com&#038;cu=&#038;options=" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="432" height="240"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://dscholars.com/the-children-of-developing-scholars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See us in the Globe &amp; Mail:</title>
		<link>http://dscholars.com/see-us-on-the-globe-mail/</link>
		<comments>http://dscholars.com/see-us-on-the-globe-mail/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 18:56:15 +0000</pubDate>
		<dc:creator>eby</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://alexbaker.me/dscholars/?p=107</guid>
		<description><![CDATA[Check out Margaret Wente&#8217;s article in the Globe and Mail newspaper on February 27, 2010:  Is there life after retirement?]]></description>
			<content:encoded><![CDATA[<p>Check out Margaret Wente&#8217;s article in the Globe and Mail newspaper on February 27, 2010:  <strong><a href="http://www.theglobeandmail.com/news/opinions/is-there-life-after-retirement/article1483345/">Is there life after retirement?</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://dscholars.com/see-us-on-the-globe-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What we do:</title>
		<link>http://dscholars.com/what-we-do/</link>
		<comments>http://dscholars.com/what-we-do/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 07:46:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://alexbaker.me/dscholars/?p=7</guid>
		<description><![CDATA[Developing Scholars is a registered Canadian charity created to provide opportunities for Guatemalan children living in disadvantaged areas of the country to attend school. Mission statement: We endeavor to increase educational opportunities in rural areas of Guatemala so that indigenous people living in poverty can attend school, receive quality instruction, and obtain the skills they [...]]]></description>
			<content:encoded><![CDATA[<p style="font-size: medium;"><strong>Developing Scholars</strong> is a registered Canadian charity created to provide opportunities for Guatemalan children living in disadvantaged areas of the country to attend school.</p>
<p><span style="font-size: medium;"><strong>Mission statement</strong>: We endeavor to increase educational opportunities in rural areas of Guatemala so that indigenous people living in poverty can attend school, receive quality instruction, and obtain the skills they need to improve their lives.</span></p>
<p style="font-size: medium;"><span style="font-size: medium;"><strong>Our work</strong>: In remote areas of Guatemala, we work with community leaders to identify and support projects, such as school teacher salaries, academic material acquisition, and training workshops.  We also provide scholarships to academically qualified students from disadvantaged backgrounds, and work closely with the students and their families to ensure their continued success.  Sourcing and managing our projects effectively requires a strong local presence which is provided for </span>Developing  Scholars<span style="font-size: medium;"> by our agent, Alice Lee So Fong.<br />
</span></p>
<p><span style="font-size: medium;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://dscholars.com/what-we-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Guatemala:</title>
		<link>http://dscholars.com/why-guatemala/</link>
		<comments>http://dscholars.com/why-guatemala/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 07:47:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://alexbaker.me/dscholars/?p=9</guid>
		<description><![CDATA[In Guatemala, the wealthiest 10% of the population receives almost one-half of all income; the top 20% receives two-thirds of all income. As a result, about 80% of the population lives in poverty, and two-thirds of that number –or 7.6 million people– live in extreme poverty. Guatemala’s social development indicators, such as infant mortality and [...]]]></description>
			<content:encoded><![CDATA[<p>In Guatemala, the wealthiest 10% of the population receives almost one-half of all income; the top 20% receives two-thirds of all income. As a result, about 80% of the population lives in poverty, and two-thirds of that number –or 7.6 million people– live in extreme poverty. Guatemala’s social development indicators, such as infant mortality and illiteracy, are among the worst in the hemisphere. Chronic malnutrition among the rural poor worsened with the onset of the crisis in the world economy. About 50% of the urban population and less than 30% of the rural population, have access to infrastructure such as schools and hospitals, and only about one-third of the adult inhabitants are employed in the formal sector. The national illiteracy rate, 44%, is among the Central America’s highest, with the majority of the illiterate living in rural areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://dscholars.com/why-guatemala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

